<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reinvigorate and Measure Map analysis tools</title>
	<atom:link href="http://blog.bull3t.me.uk/archives/internet/reinvigorate-and-measure-map-analysis-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bull3t.me.uk/archives/internet/reinvigorate-and-measure-map-analysis-tools/</link>
	<description>The rants and raves of the interweb.</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bull3t</title>
		<link>http://blog.bull3t.me.uk/archives/internet/reinvigorate-and-measure-map-analysis-tools/comment-page-1/#comment-267</link>
		<dc:creator>Bull3t</dc:creator>
		<pubDate>Sat, 05 May 2007 18:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bull3t.me.uk/?p=17#comment-267</guid>
		<description>Can&#039;t wait to start to use that then, still haven&#039;t got a reply from any of them yet though, thanks for the thumbs-up.</description>
		<content:encoded><![CDATA[<p>Can't wait to start to use that then, still haven't got a reply from any of them yet though, thanks for the thumbs-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://blog.bull3t.me.uk/archives/internet/reinvigorate-and-measure-map-analysis-tools/comment-page-1/#comment-265</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 05 May 2007 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bull3t.me.uk/?p=17#comment-265</guid>
		<description>Reinvigorate rocks!  Once signups are open to everyone, it&#039;s really gonna take off.  They have an outstanding interface, quite different from anything else out there.  And they did the interface right, it&#039;s nearly perfect.  The only thing I&#039;d like to see is the ability to look at stats for a specific day.

Haven&#039;t got to try Measure Map out yet.</description>
		<content:encoded><![CDATA[<p>Reinvigorate rocks!  Once signups are open to everyone, it's really gonna take off.  They have an outstanding interface, quite different from anything else out there.  And they did the interface right, it's nearly perfect.  The only thing I'd like to see is the ability to look at stats for a specific day.</p>
<p>Haven't got to try Measure Map out yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.bull3t.me.uk/archives/internet/reinvigorate-and-measure-map-analysis-tools/comment-page-1/#comment-57</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 11 Apr 2007 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bull3t.me.uk/?p=17#comment-57</guid>
		<description>Once you sign up for Reinvigorate, you will (probably) not want anything else. As you mentioned, the interface is slick, really slick, and the stats are pretty good. I particularly like the Visitors report, which lists the referring URL, the entry URL, and various info about the visitor (browser info, location, etc.). Other reports are also useful for the chart / statistics people.</description>
		<content:encoded><![CDATA[<p>Once you sign up for Reinvigorate, you will (probably) not want anything else. As you mentioned, the interface is slick, really slick, and the stats are pretty good. I particularly like the Visitors report, which lists the referring URL, the entry URL, and various info about the visitor (browser info, location, etc.). Other reports are also useful for the chart / statistics people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
